| Notes | 2024 $’000 | |
| Gross premiums written | 4 | |
| Outward reinsurance premiums | ( | |
| Premiums written, net of reinsurance | | |
| Changes in unearned premium | ||
| Change in the gross provision for unearned premiums | ( | |
| Change in the provision for unearned premiums reinsurers’ share | | |
| Net change in provisions for unearned premiums | 5 | ( |
| Earned premiums, net of reinsurance | | |
Allocated investment return transferred from the non-technical account | | |
| Other technical income, net of reinsurance | | |
| Claims paid | ||
| Gross amount | | |
| Reinsurers’ share | | |
| Net claims paid | | |
| Changes in the provision for claims | ||
| Gross amount | ( | |
| Reinsurers’ share | | |
| Net change in provisions for claims | 5 | ( |
| Claims incurred, net of reinsurance | ( | |
| Net operating expenses | 6 | ( |
| Balance on the technical account – general business | ( |
| Notes | 2024 $’000 | |
Balance on the technical account – general business | ( | |
| Investment income | ||
| Realised gains/(losses) on investments | ||
| Unrealised gains/(losses) on investments | ||
| Investment expenses and charges | ||
| Total investment return | ||
Allocated investment return transferred to the general business technical account | ||
Gain/(loss) on foreign exchange | ||
| (Loss) for the financial year | ( |
Notes | 2024 $’000 | |
Assets | ||
Investments | ||
| Financial investments | | |
| Deposits with ceding undertakings | | |
| Reinsurers' share of technical provisions | ||
| Provision for unearned premiums | 5 | |
| Claims outstanding | 5 | |
| | ||
| Debtors | ||
| Debtors arising out of direct insurance operations | 12 | |
| Debtors arising out of reinsurance operations | | |
| Other debtors | 14 | |
| | ||
| Other assets | ||
| Cash at bank and in hand | 18 | |
| Other | | |
| | ||
| Prepayments and accrued income | ||
| Deferred acquisition costs | 5 | |
| Other prepayments and accrued income | | |
| | ||
| Total assets | |
Notes | 2024 $’000 | |
Members’ balance and liabilities | ||
Capital and reserves | ||
Members’ balances | ( | |
( | ||
| Technical provisions | ||
| Provision for unearned premiums | 5 | |
| Claims outstanding | 5 | |
| Creditors | ||
| Creditors arising out of direct insurance operations | ||
| Creditors arising out of reinsurance operations | 16 | |
| Amounts owed to credit institutions | ||
| Other creditors including taxation and social security | 17 | |
| | ||
Accruals and deferred income | ||
Total liabilities | ||
| Total liabilities, capital, and reserves |
2024 $’000 | |
Members’ balances brought forward at 1 January | |
Total comprehensive income/(loss) for the year | ( |
Payments of profit to members’ personal reserve funds | |
Losses collected on closure of underwriting year | |
Cash calls on open underwriting years | |
Members agent fees | |
Net movement on funds in syndicate | |
Other | ( |
| Members’ balances carried forward at 31 December | ( |
Notes | 2024 $’000 | |
| Cash flows from operating activities | ||
| Loss for the financial year | ( | |
| Adjustments: | ||
| Increase in gross technical provisions | ||
| (Increase) in reinsurers’ share of technical provisions | ( | |
| (Increase) in debtors | ( | |
| Increase in creditors | ||
| (Increase)/decrease in deposits received from reinsurers | ||
| Movement in other assets/liabilities | ||
| Foreign exchange | ||
| Investment return | ||
| Net cash flows from operating activities | ||
| Cash flows from investing activities | ||
| Purchase of equity and debt instruments | | |
| Sale of equity and debt instruments | | |
| Investment income received | ||
| Net cash flows from investing activities | | |
| Cash flows from financing activities | ||
| Distribution of profit | | |
| Collection of losses | | |
| (Release) of Funds in Syndicate | | |
| Other | ( | |
| Net cash flows from financing activities | ( | |
| Net increase in cash and cash equivalents | 18 | |
| Cash and cash equivalents at the beginning of the year | | |
| Foreign exchange on cash and cash equivalents | | |
| Cash and cash equivalents at the end of the year | 18 |
GBP |
| USD | | | |
| EUR | | | |
| AUD | |